FastLED 3.9.15
Loading...
Searching...
No Matches

◆ frequencyBinsHorizontal

int frequencyBinsHorizontal[matrix_width]
Initial value:
= {
1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
2, 2, 2, 2, 2, 2, 2, 2, 2, 3,
3, 3, 3, 3, 4, 4, 4, 4, 4, 5,
5, 5, 6, 6, 6, 7, 7, 7, 8, 8,
9, 9, 10, 10, 11, 12, 12, 13, 14, 15,
15, 16, 17, 18, 19, 20, 22, 23, 24, 25
}

Definition at line 53 of file PJRCSpectrumAnalyzer.ino.

53 {
54 1, 1, 1, 1, 1, 1, 1, 1, 1, 1,
55 2, 2, 2, 2, 2, 2, 2, 2, 2, 3,
56 3, 3, 3, 3, 4, 4, 4, 4, 4, 5,
57 5, 5, 6, 6, 6, 7, 7, 7, 8, 8,
58 9, 9, 10, 10, 11, 12, 12, 13, 14, 15,
59 15, 16, 17, 18, 19, 20, 22, 23, 24, 25
60};

Referenced by loop().