|
FastLED 3.9.15
|
Classes | |
| struct | fl::CHSV |
| Representation of an HSV pixel (hue, saturation, value (aka brightness)). More... | |
| union | fl::CHSV.__unnamed0__ |
| struct | fl::CHSV.__unnamed0__.__unnamed0__ |
| union | fl::CHSV.__unnamed0__.__unnamed0__.__unnamed0__ |
| union | fl::CHSV.__unnamed0__.__unnamed0__.__unnamed1__ |
| union | fl::CHSV.__unnamed0__.__unnamed0__.__unnamed2__ |
Enumerations | |
| enum | fl::HSVHue { fl::HUE_RED = 0 , fl::HUE_ORANGE = 32 , fl::HUE_YELLOW = 64 , fl::HUE_GREEN = 96 , fl::HUE_AQUA = 128 , fl::HUE_BLUE = 160 , fl::HUE_PURPLE = 192 , fl::HUE_PINK = 224 } |
| Pre-defined hue values for CHSV objects. More... | |
Where:
raw[0] is the hueraw[1] is the saturationraw[2] is the value | struct fl::CHSV.__unnamed0__.__unnamed0__ |
| Class Members | ||
|---|---|---|
| union CHSV.__unnamed0__.__unnamed0__.__unnamed2__ | __unnamed__ | |
| union CHSV.__unnamed0__.__unnamed0__.__unnamed0__ | __unnamed__ | |
| union CHSV.__unnamed0__.__unnamed0__.__unnamed1__ | __unnamed__ | |
| union fl::CHSV.__unnamed0__.__unnamed0__.__unnamed0__ |
| union fl::CHSV.__unnamed0__.__unnamed0__.__unnamed1__ |
| union fl::CHSV.__unnamed0__.__unnamed0__.__unnamed2__ |
| enum fl::HSVHue |
Pre-defined hue values for CHSV objects.
| Enumerator | |
|---|---|
| HUE_RED | Red (0°) |
| HUE_ORANGE | Orange (45°) |
| HUE_YELLOW | Yellow (90°) |
| HUE_GREEN | Green (135°) |
| HUE_AQUA | Aqua (180°) |
| HUE_BLUE | Blue (225°) |
| HUE_PURPLE | Purple (270°) |
| HUE_PINK | Pink (315°) |
Definition at line 96 of file hsv.h.