|
FastLED 3.10.8
|
Two-axis attack/decay bias for 2D effects (per-column X + per-row Y).
Definition at line 104 of file flowfield.h.
#include <flowfield.h>
Collaboration diagram for fl::NoiseBias2D:Public Member Functions | |
| NoiseBias2D (u16 width, u16 height, float attackTau, float decayTau) FL_NO_EXCEPT | |
| float | get (u16 x, u16 y) const FL_NO_EXCEPT |
| float | getX (u16 x) const FL_NO_EXCEPT |
| float | getY (u16 y) const FL_NO_EXCEPT |
| u16 | height () const FL_NO_EXCEPT |
| void | reset () FL_NO_EXCEPT |
| void | triggerX (float center, float width, float amplitude, BumpShape shape=BumpShape::HalfSine) FL_NO_EXCEPT |
| void | triggerY (float center, float width, float amplitude, BumpShape shape=BumpShape::HalfSine) FL_NO_EXCEPT |
| void | update (float dtSeconds) FL_NO_EXCEPT |
| u16 | width () const FL_NO_EXCEPT |
| const NoiseBias1D & | x () const FL_NO_EXCEPT |
| NoiseBias1D & | x () FL_NO_EXCEPT |
| const NoiseBias1D & | y () const FL_NO_EXCEPT |
| NoiseBias1D & | y () FL_NO_EXCEPT |
Private Attributes | |
| NoiseBias1D | mXBias |
| NoiseBias1D | mYBias |