|
FastLED 3.9.15
|
Demo of CRGB::colorBoost() for video display on WS2812 LEDs using animated rainbow effect (based on Pride2015 by Mark Kriegsman)
Definition in file ColorBoost.h.
Include dependency graph for ColorBoost.h:Go to the source code of this file.
Macros | |
| #define | BRIGHTNESS 150 |
| #define | COLOR_ORDER GRB |
| #define | DATA_PIN 2 |
| #define | HEIGHT 22 |
| #define | LED_TYPE WS2812 |
| #define | NUM_LEDS (WIDTH * HEIGHT) |
| #define | WIDTH 22 |
Functions | |
| UIGroup | colorBoostControls ("Color Boost", satSlider, saturationFunction, luminanceFunction) |
| UIDescription | description ("CRGB::colorBoost() is a function that boosts the saturation of a color without decimating the color from 8 bit -> gamma -> 8 bit (leaving only 8 colors for each component). Use the dropdown menus to select different easing functions for saturation and luminance. Use legacy gfx mode (?gfx=0) for best results.") |
| EaseType | getEaseType (int value) |
| void | loop () |
| UIDropdown | luminanceFunction ("Luminance Function", easeOptions) |
| void | rainbowWave () |
| UISlider | satSlider ("Saturation", 60, 0, 255, 1) |
| UIDropdown | saturationFunction ("Saturation Function", easeOptions) |
| void | setup () |
| UITitle | title ("ColorBoost") |
Variables | |
| fl::string | easeOptions [] |
| CRGB | leds [NUM_LEDS] |
| fl::XYMap | xyMap |