FastLED 3.9.15
|
void fl::upscaleRectangularPowerOf2 | ( | const CRGB * | input, |
CRGB * | output, | ||
u8 | inputWidth, | ||
u8 | inputHeight, | ||
u8 | outputWidth, | ||
u8 | outputHeight ) |
Optimized upscale for rectangular/line-by-line XY maps (power-of-2 version).
input | The input grid to read from. |
output | The output grid to write into the interpolated values. |
inputWidth | The width of the input grid (must be power of 2). |
inputHeight | The height of the input grid (must be power of 2). |
outputWidth | The width of the output grid (must be power of 2). |
outputHeight | The height of the output grid (must be power of 2). This version bypasses XY mapping overhead for rectangular layouts. |
Definition at line 63 of file upscale.cpp.
References bilinearInterpolatePowerOf2(), x, and y.
Referenced by upscale().